2019 BURN 5K Race Results

Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 20:28 0:00.0 124 Adam Sullivan 30 30-39M – M 1
2 20:57 0:00.0 109 Tim Hadley 30 30-39M – M 2
3 23:59 0:00.0 114 Julia Lapan 40 40-49F – F 1
4 24:36 0:00.0 131 Chris Grant 35 30-39M – M 3
5 24:48 0:00.0 122 Masemo Remy 30 30-39M 1 M 4
6 25:57 0:00.0 105 Ryan Durham 20 20-29M 1 M 5
7 25:58 0:00.0 106 Jedd Ferris 40 40-49M 1 M 6
8 26:26 0:00.0 123 Erika Robinson 40 40-49F – F 2
9 27:30 0:00.0 125 Jen Tabor 40 40-49F – F 3
10 28:46 0:00.0 119 Christopher Minot 50 50+M 1 M 7
11 28:53 0:00.0 115 Seanan Maranzano 30 30-39M 2 M 8
12 28:56 0:00.0 126 Jennis Warren 30 30-39F 1 F 4
13 29:43 0:00.0 116 Michelle Mcgowan 50 50+F 1 F 5
14 29:45 0:00.0 112 Michael Hennigar 30 30-39M 3 M 9
15 32:33 0:00.0 113 Adelaide King 50 50+F 2 F 6
16 35:16 0:00.0 121 Liz Powers 40 40-49F 1 F 7
17 35:26 0:00.0 128 Meghann Wilson 30 30-39F 2 F 8
18 35:39 0:00.0 118 Grace Measells 19 UNDER19F 1 F 9
19 36:21 0:00.0 129 Michael Woods 50 50+M 2 M 10
20 37:30 0:00.0 130 Kim Sokal 32 30-39F 3 F 10
21 38:29 0:00.0 103 Matthew Bogusz 30 30-39M 4 M 11
22 40:26 0:00.0 102 Kim Bednar 50 50+F 3 F 11
23 40:27 0:00.0 101 richard bednar 50 50+M 3 M 12
24 44:51 0:00.0 117 Karen Measells 40 40-49F 2 F 12
25 47:21 0:00.0 110 Miriam Hall 19 UNDER19F 2 F 13
26 47:21 0:00.0 127 Mudge Wasser 19 UNDER19F 3 F 14
27 50:17 0:00.0 111 Ariel Heisel 20 20-29F 1 F 15
28 1:16:36 0:00.0 1777

Leave a Reply

Your email address will not be published. Required fields are marked *